H50
| Weight | 41KG |
| Propeller Diameter | 56inch |
| Number Of Propellers | 4 groups (8 individuals) |
| Temperature Range For Use | -5~40℃ |
| Electric Adjustment Working Voltage | 48-78.3V |
| Body Dimensions | 1720mm*1980mm*730mm |
| Folded Dimensions | 1030mm*860mm*960mm |
Description
| Overall quality | 41kg (including battery) |
| Number of propellers | 4 groups (8 animals) |
| Temperature range | -5~40℃ |
| Electrical adjustment working voltage | 48-78.3V |
| Device size | 1720mm*1980mm*730mm |
| Collapse size | 1030mm*860mm*960mm |
| H50 Plant Protection Parameters | |
| Medicine Cabinet Capacity | 55L |
| Nozzle count | 2 (optional) |
| Flight speed | 1-12 m/s (adjustable) |
| spraying swath | 9m |
| Spray flow rate | 1-6L/min (adjustable) |
| Fog droplet diameter | 50-100μm |
| Per acre liquid application rate | 0.8-10 liters/mu (adjustable) |
| Pump count (brushless pump) | 2PCS |
| Full load flight time | 9min |
| No-load flight time | 24min |
| Spray at crop canopy height | 2.5m |
| Flowmeter error | ≤3% |
Drop Us A Line
Complete the form below and one of our drone experts will contact you within 24 hours.



