H30 Agricultural Drone Sprayer
| Overall Quality | 30kg (including battery) |
| Airscrew Diameter | 43INCH |
| Number Of Propellers | 4 groups (8 animals) |
| Temperature Range | -5~40℃ |
| Device Size | 1650mm*1650mm*755mm |
| Collapse size | 800mm*800mm*755mm |
| Battery Capacity | 51.8v,14s,28000mAh, lithium battery |
Description
| Overall quality | 30kg (including battery) |
| airscrew diameter | 43INCH |
| Number of propellers | 4 groups (8 animals) |
| Temperature range | -5~40℃ |
| Device size | 1650mm*1650mm*755mm |
| Collapse size | 800mm*800mm*755mm |
| battery capacity | 51.8v,14s,28000mAh, lithium battery |
| Aircraft dimensions and weight | 930mm*876mm*888mm(28kg) |
| 30L medicine cabinet 30L medicine cabinet | |
| Nozzle count | 2-4 PCS (optional) |
| Flight speed 1-10m/s (adjustable) Flight speed 1-10m/s (adjustable) | |
| spraying swath | 6-7m |
| Spray flow rate 2-15L/min (adjustable) Spray flow rate 2-15L/min (adjustable) | |
| Fog droplet diameter | 50-100μm |
| Per acre liquid application rate | 0.8-35 l/mu (adjustable) |
| Pump count (brushless pump) | 2 PCS |
| Full load flight time | 10.3min |
| No-load flight time | 24.6min |
| Spray at 2.5m above the crop canopy Spray at 2.5m above the crop canopy | |
Drop Us A Line
Complete the form below and one of our drone experts will contact you within 24 hours.



